INFORMATION
Here's the true net worth of Sophie B. Hawkins On this page you can see the Sophie B. Hawkins's real net worth as 2018.
Full Name | Sophie B. Hawkins |
Net Worth | $4 Million |
Date Of Birth | November 1, 1964 |
Place Of Birth | Manhattan, New York, USA |
Height | 5′ 9″ (1.75 m) |
Profession | Soundtrack, Actress |
Education | Trinity School, Manhattan School of Music, Damn I Wish I Was Your Lover, As I Lay Me Down, Right Beside You |
Nationality | American |
Children | Esther Ballantine Hawkins, Dashiell Gaston Hawkins, Damn I Wish I Was Your Lover, As I Lay Me Down, Right Beside You |
Parents | Joan Winthrop |
http://www.facebook.com/sophiebhawkins.music | |
http://www.twitter.com/therealsophieb | |
http://www.instagram.com/therealsophieb | |
IMDB | http://www.imdb.com/name/nm0005001 |
Nominations | Grammy Award for Best New Artist |
Movies | Rip It Off, Sophie B. Hawkins: The Cream Will Rise |